fix(sonarr): CRAV streaming service score (#1432)

pull/1434/head
TRaSH 1 year ago committed by GitHub
commit 2a8c642913
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -1,5 +1,6 @@
{
"trash_id": "4e9a630db98d5391aec1368a0256e2fe",
"trash_score": "50",
"trash_regex": "https://regex101.com/r/eymcie/1",
"name": "CRAV",
"includeCustomFormatWhenRenaming": true,

@ -2,7 +2,6 @@
| Custom Format | Score | Trash ID |
| --------------------------------------------------------------------------------------- | ----------------------------------------- | -------------------------------------- |
| [{{ sonarr['cf']['atvp']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#atvp) | {{ sonarr['cf']['atvp']['trash_score'] }} | {{ sonarr['cf']['atvp']['trash_id'] }} |
| [{{ sonarr['cf']['crav']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#crav) | 0 | {{ sonarr['cf']['crav']['trash_id'] }} |
| [{{ sonarr['cf']['dsnp']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#dsnp) | {{ sonarr['cf']['dsnp']['trash_score'] }} | {{ sonarr['cf']['dsnp']['trash_id'] }} |
| [{{ sonarr['cf']['max']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#max) | {{ sonarr['cf']['max']['trash_score'] }} | {{ sonarr['cf']['max']['trash_id'] }} |
| [{{ sonarr['cf']['hmax']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#hmax) | {{ sonarr['cf']['hmax']['trash_score'] }} | {{ sonarr['cf']['hmax']['trash_id'] }} |
@ -13,6 +12,7 @@
| [{{ sonarr['cf']['pmtp']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#pmtp) | {{ sonarr['cf']['pmtp']['trash_score'] }} | {{ sonarr['cf']['pmtp']['trash_id'] }} |
| [{{ sonarr['cf']['stan']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#stan) | {{ sonarr['cf']['stan']['trash_score'] }} | {{ sonarr['cf']['stan']['trash_id'] }} |
| [{{ sonarr['cf']['cc']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#cc) | {{ sonarr['cf']['cc']['trash_score'] }} | {{ sonarr['cf']['cc']['trash_id'] }} |
| [{{ sonarr['cf']['crav']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#crav) | {{ sonarr['cf']['crav']['trash_score'] }} | {{ sonarr['cf']['crav']['trash_id'] }} |
| [{{ sonarr['cf']['dcu']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#dcu) | {{ sonarr['cf']['dcu']['trash_score'] }} | {{ sonarr['cf']['dcu']['trash_id'] }} |
| [{{ sonarr['cf']['hbo']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#hbo) | {{ sonarr['cf']['hbo']['trash_score'] }} | {{ sonarr['cf']['hbo']['trash_id'] }} |
| [{{ sonarr['cf']['hulu']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#hulu) | {{ sonarr['cf']['hulu']['trash_score'] }} | {{ sonarr['cf']['hulu']['trash_id'] }} |

@ -2,7 +2,6 @@
| Custom Format | Score | Trash ID |
| ------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------- | ----------------------------------------------------- |
| [{{ sonarr['cf']['atvp']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#atvp) | {{ sonarr['cf']['atvp']['trash_score'] }} | {{ sonarr['cf']['atvp']['trash_id'] }} |
| [{{ sonarr['cf']['crav']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#crav) | 0 | {{ sonarr['cf']['crav']['trash_id'] }} |
| [{{ sonarr['cf']['dsnp']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#dsnp) | {{ sonarr['cf']['dsnp']['trash_score'] }} | {{ sonarr['cf']['dsnp']['trash_id'] }} |
| [{{ sonarr['cf']['max']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#max) | {{ sonarr['cf']['max']['trash_score'] }} | {{ sonarr['cf']['max']['trash_id'] }} |
| [{{ sonarr['cf']['hmax']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#hmax) | {{ sonarr['cf']['hmax']['trash_score'] }} | {{ sonarr['cf']['hmax']['trash_id'] }} |
@ -13,6 +12,7 @@
| [{{ sonarr['cf']['pmtp']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#pmtp) | {{ sonarr['cf']['pmtp']['trash_score'] }} | {{ sonarr['cf']['pmtp']['trash_id'] }} |
| [{{ sonarr['cf']['stan']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#stan) | {{ sonarr['cf']['stan']['trash_score'] }} | {{ sonarr['cf']['stan']['trash_id'] }} |
| [{{ sonarr['cf']['cc']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#cc) | {{ sonarr['cf']['cc']['trash_score'] }} | {{ sonarr['cf']['cc']['trash_id'] }} |
| [{{ sonarr['cf']['crav']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#crav) | {{ sonarr['cf']['crav']['trash_score'] }} | {{ sonarr['cf']['crav']['trash_id'] }} |
| [{{ sonarr['cf']['dcu']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#dcu) | {{ sonarr['cf']['dcu']['trash_score'] }} | {{ sonarr['cf']['dcu']['trash_id'] }} |
| [{{ sonarr['cf']['hbo']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#hbo) | {{ sonarr['cf']['hbo']['trash_score'] }} | {{ sonarr['cf']['hbo']['trash_id'] }} |
| [{{ sonarr['cf']['hulu']['name'] }}](/Sonarr/sonarr-collection-of-custom-formats/#hulu) | {{ sonarr['cf']['hulu']['trash_score'] }} | {{ sonarr['cf']['hulu']['trash_id'] }} |

Loading…
Cancel
Save