How to setup Custom Formats (Anime)
Attention
You must be running Sonarr V4 to be able to use this setup
Note
This guide is created and maintained by FonduemangVI and rg9400
It's recommended to run two Sonarr instances. One for Anime and one for normal tv shows, or you can make use of Quality Profiles and score different CFs as required
Media Management
Recommended naming scheme
For the Recommended naming scheme please go HERE
Quality Settings
For quality settings please refer to Sonarr Quality Definitions - Anime
Quality Profile
We need to create a new profile called Remux-1080p - Anime
due to the way anime can be named we will need to merge a few qualities together see here for an example. We need to add Bluray-1080p Remux
and Bluray-1080p
into a group together, and HDTV-1080p
into the same group as WEBDL-1080p
and WEBRip-1080p
so that scoring will work correctly.
Go to Settings
=> Profiles
We then need to select and organise qualities as below
Make sure Upgrades Allowed is ticked then set the Upgrade Until section to Bluray-1080p
and the Upgrade Until Custom Format Score to 10000
After this has been done your profile should look like below
Custom Formats
Note
We're going to make use of the below custom formats. See How to import Custom Formats for how to import the custom formats
Anime - [CLICK TO EXPAND]
Custom Format | Score | Trash ID |
---|---|---|
Anime BD Tier 01 (Top SeaDex Muxers) | 1400 | 949c16fe0a8147f50ba82cc2df9411c9 |
Anime BD Tier 02 (SeaDex Muxers) | 1300 | ed7f1e315e000aef424a58517fa48727 |
Anime BD Tier 03 (SeaDex Muxers) | 1200 | 096e406c92baa713da4a72d88030b815 |
Anime BD Tier 04 (SeaDex Muxers) | 1100 | 30feba9da3030c5ed1e0f7d610bcadc4 |
Anime BD Tier 05 (Remuxes) | 1000 | 545a76b14ddc349b8b185a6344e28b04 |
Anime BD Tier 06 (FanSubs) | 900 | 25d2afecab632b1582eaf03b63055f72 |
Anime BD Tier 07 (P2P/Scene) | 800 | 0329044e3d9137b08502a9f84a7e58db |
Anime BD Tier 08 (Mini Encodes) | 700 | c81bbfb47fed3d5a3ad027d077f889de |
Anime Web Tier 01 (Muxers) | 600 | e0014372773c8f0e1bef8824f00c7dc4 |
Anime Web Tier 02 (Top FanSubs) | 500 | 19180499de5ef2b84b6ec59aae444696 |
Anime Web Tier 03 (SubsPlease) | 400 | b5a83ef7296f3c5358236e3452ed1d97 |
Anime Web Tier 04 (Official Subs) | 300 | 4fd5528a3a8024e6b49f9c67053ea5f3 |
Anime Web Tier 05 (FanSubs) | 200 | 29c2a13d091144f63307e4a8ce963a39 |
Anime Web Tier 06 (FanSubs) | 100 | dc262f88d74c651b12e9d90b39f6c753 |
Anime Raws | -10000 | b4a1b3d705159cdca36d71e57ca86871 |
Anime LQ Groups | -10000 | e3515e519f3b1360cbfc17651944354c |
Uncensored | 0 | 026d5aadd1a6b4e550b134cb6c72b3ca |
v0 | -51 | d2d7b8a9d39413da5f44054080e028a3 |
v1 | 1 | 273bd326df95955e1b6c26527d1df89b |
v2 | 2 | 228b8ee9aa0a609463efca874524a6b8 |
v3 | 3 | 0e5833d3af2cc5fa96a0c29cd4477feb |
v4 | 4 | 4fc15eeb8f2f9a749f918217d4234ad8 |
VRV | 10 | 44a8ee6403071dd7b8a3a8dd3fe8cb20 |
10bit | 0 | b2550eb333d27b75833e25b8c2557b38 |
Anime Dual Audio | 0 | 418f50b10f1907201b6cfdf881f467b7 |
Dubs Only | -10000 | 9c14d194486c4014d422adc64092d794 |
The scoring that has been set is the recommended scoring however some of the CFs are optional depending on what you prefer.
Anime Dual Audio
, Uncensored
and 10bit
can be given scores if you want to prefer content with these attributes
Once the custom formats have been imported you can set the scores as above. To do this go to Settings
=> Profiles
and select the Remux-1080p - Anime profile that was setup before
In the profile enter the scores as per the above table in this section.
After you are done it should look like the image above
Acknowledgements
Most of my information and knowledge came from:
-
rg9400 (Building the regex, anime groups and general knowledge share.)
-
Drazzilb (Guidance on anime groups, testing and general knowledge share.)
-
TRaSH (For allowing me to utilize his website for our guide and general knowledge share.)
Thanks a bunch!!
Questions or Suggestions?
If you have questions or suggestions click the chat badge to join the Discord Support Channel where you can ask your questions directly and get live support.