You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
2.9 KiB
2.9 KiB
??? abstract "Streaming Services - [CLICK TO EXPAND]"
Custom Format | Score | Trash ID |
---|---|---|
{{ radarr['cf']['amzn']['name'] }} | 0 | {{ radarr['cf']['amzn']['trash_id'] }} |
{{ radarr['cf']['atvp']['name'] }} | 0 | {{ radarr['cf']['atvp']['trash_id'] }} |
{{ radarr['cf']['bcore']['name'] }} | {{ radarr['cf']['bcore']['trash_score'] }} | {{ radarr['cf']['bcore']['trash_id'] }} |
{{ radarr['cf']['dsnp']['name'] }} | 0 | {{ radarr['cf']['dsnp']['trash_id'] }} |
{{ radarr['cf']['hmax']['name'] }} | 0 | {{ radarr['cf']['hmax']['trash_id'] }} |
{{ radarr['cf']['hulu']['name'] }} | 0 | {{ radarr['cf']['hulu']['trash_id'] }} |
{{ radarr['cf']['ma']['name'] }} | {{ radarr['cf']['ma']['trash_score'] }} | {{ radarr['cf']['ma']['trash_id'] }} |
{{ radarr['cf']['nf']['name'] }} | 0 | {{ radarr['cf']['nf']['trash_id'] }} |
{{ radarr['cf']['pathe']['name'] }} | 0 | {{ radarr['cf']['pathe']['trash_id'] }} |
{{ radarr['cf']['pcok']['name'] }} | 0 | {{ radarr['cf']['pcok']['trash_id'] }} |
{{ radarr['cf']['pmtp']['name'] }} | 0 | {{ radarr['cf']['pmtp']['trash_id'] }} |
{{ radarr['cf']['stan']['name'] }} | 0 | {{ radarr['cf']['stan']['trash_id'] }} |
------
Breakdown and Why
- These reason why these Custom Formats have a score of `0` is because they are mainly used for the naming scheme and other variables should decide for movies if a certain release if preferred.
- `MA` is the only one with a score because of their higher bitrate and quality compared to other streaming services.