You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
ImgBotApp
a4be56afe1
[ImgBot] Optimize images
*Total -- 16,601.45kb -> 9,798.41kb (40.98%)
/docs/Radarr/images/french-cf-profile-language.png -- 193.13kb -> 84.03kb (56.49%)
/docs/Radarr/images/imax-e/imax-e.2.png -- 2,213.57kb -> 1,000.64kb (54.8%)
/docs/Radarr/images/french-qp-bluray-webdl.png -- 272.74kb -> 125.52kb (53.98%)
/docs/Radarr/images/french-qp-uhd-bluray-webdl.png -- 271.41kb -> 125.19kb (53.87%)
/docs/Radarr/images/french-qp-remux-webdl-1080p.png -- 267.94kb -> 124.86kb (53.4%)
/docs/Radarr/images/french-qp-remux-webdl-2160p.png -- 266.73kb -> 124.53kb (53.31%)
/docs/Downloaders/qBittorrent/images/qb-options-downloads-saving-management.png -- 22.10kb -> 10.59kb (52.07%)
/docs/Downloaders/qBittorrent/images/qbt-options-speed-rate-limits-settings.png -- 8.46kb -> 4.16kb (50.78%)
/docs/Downloaders/qBittorrent/images/qb-options-bittorrent-torrent-queueing.png -- 12.99kb -> 6.52kb (49.81%)
/docs/Radarr/images/imax-e/imax-e.3.png -- 1,942.38kb -> 976.43kb (49.73%)
/docs/Downloaders/qBittorrent/images/qbt-options-connection-connections-limits.png -- 9.84kb -> 5.33kb (45.83%)
/docs/Downloaders/qBittorrent/images/qb-options-bittorrent-seeding-limits.png -- 8.19kb -> 4.44kb (45.78%)
/docs/Downloaders/qBittorrent/images/qbt-options-connection.png -- 11.68kb -> 6.51kb (44.23%)
/docs/Radarr/images/imax-e/imax-e.1.png -- 1,820.05kb -> 1,027.45kb (43.55%)
/docs/Downloaders/qBittorrent/images/qb-options-webui-security.png -- 10.58kb -> 5.98kb (43.53%)
/docs/Downloaders/qBittorrent/images/qbt-options-connection-proxy-server.png -- 10.69kb -> 6.17kb (42.32%)
/docs/Downloaders/qBittorrent/images/qb-options-bittorrent-automatically-add-these-trackers.png -- 3.91kb -> 2.26kb (42.18%)
/docs/Radarr/images/imax-e/imax-e.4.png -- 1,270.82kb -> 735.52kb (42.12%)
/docs/Radarr/images/imax-e/imax-e.5.png -- 1,960.56kb -> 1,139.84kb (41.86%)
/docs/Sonarr/images/cfa-da-scoring.png -- 70.03kb -> 41.49kb (40.76%)
/docs/Radarr/images/cfa-da-scoring.png -- 70.03kb -> 41.49kb (40.76%)
/docs/Sonarr/images/cfa-qualityorder.png -- 49.58kb -> 29.47kb (40.57%)
/docs/Sonarr/images/cfa-default-scoring.png -- 69.69kb -> 41.61kb (40.3%)
/docs/Sonarr/images/cfa-mergedqualities.png -- 40.98kb -> 24.49kb (40.24%)
/docs/Radarr/images/cfa-qualityorder.png -- 47.64kb -> 28.48kb (40.22%)
/docs/Downloaders/qBittorrent/images/qbt-options-speed-alternative-rate-limits.png -- 9.97kb -> 5.96kb (40.2%)
/docs/Radarr/images/cfa-mergedqualities.png -- 50.51kb -> 30.52kb (39.57%)
/docs/Sonarr/images/cfa-uncensored-scoring.png -- 71.11kb -> 43.07kb (39.44%)
/docs/Radarr/images/cfa-uncensored-scoring.png -- 71.11kb -> 43.07kb (39.44%)
/docs/Downloaders/qBittorrent/images/qb-options-downloads-when-adding-a-torrent.png -- 11.94kb -> 7.24kb (39.39%)
/docs/Downloaders/qBittorrent/images/qbt-options-speed-global-rate-limits.png -- 5.12kb -> 3.14kb (38.67%)
/docs/Radarr/images/flowchart-sqp-1.png -- 447.89kb -> 280.09kb (37.46%)
/docs/Radarr/images/hdr-formats-flowchart.png -- 477.54kb -> 298.99kb (37.39%)
/docs/Sonarr/images/cfa-qualityprofile.png -- 101.16kb -> 64.58kb (36.17%)
/docs/Radarr/images/cfa-qualityprofile.png -- 101.16kb -> 64.58kb (36.17%)
/docs/Sonarr/images/cfa-settings-profiles.png -- 11.00kb -> 7.04kb (36.07%)
/docs/Radarr/images/flowchart-sqp-2-5.png -- 827.32kb -> 531.30kb (35.78%)
/docs/Sonarr/images/cfa-seriestype.png -- 23.87kb -> 15.56kb (34.83%)
/docs/Radarr/images/flowchart-hdr-formats.png -- 169.87kb -> 112.14kb (33.99%)
/docs/Radarr/images/custom-format-flow-chart-radar.png -- 537.81kb -> 355.51kb (33.9%)
/docs/Radarr/images/flowchart-audio.png -- 140.37kb -> 95.24kb (32.15%)
/docs/Sonarr/images/cfa-prefixedrange.png -- 14.26kb -> 9.75kb (31.64%)
/docs/Radarr/images/flowchart-custom-format-radarr.png -- 251.13kb -> 171.84kb (31.57%)
/docs/Radarr/images/cfa-settings-profiles.png -- 13.21kb -> 9.17kb (30.57%)
/docs/Prowlarr/images/add-indexer-proxy-http.png -- 17.14kb -> 11.91kb (30.5%)
/docs/Hardlinks/images/hardlinks-inode.png -- 18.14kb -> 12.62kb (30.45%)
/docs/Hardlinks/How-to-setup-for/images/home-folders.png -- 43.12kb -> 31.00kb (28.11%)
/docs/Prowlarr/images/add-indexer-proxy-flaresolverr.png -- 16.00kb -> 11.53kb (27.94%)
/docs/Sonarr/images/cf-quality-profile-cf.png -- 22.39kb -> 16.18kb (27.77%)
/images/QR-code-ETH.png -- 24.55kb -> 18.05kb (26.46%)
/docs/Hardlinks/images/hardlinks-ls-i.png -- 9.00kb -> 6.67kb (25.96%)
/images/QR-code-BTC.png -- 24.00kb -> 17.99kb (25.02%)
/docs/Downloaders/qBittorrent/Tips/images/Unraid-settings-user-scripts-qbit-mover-cron.png -- 1.55kb -> 1.17kb (24.07%)
/docs/Sonarr/images/cfa-complete.png -- 133.70kb -> 102.23kb (23.53%)
/docs/Sonarr/images/cf-quality-profiles.png -- 8.59kb -> 6.58kb (23.35%)
/docs/Radarr/images/cf-import-to-update.png -- 28.37kb -> 22.11kb (22.06%)
/docs/Sonarr/images/cf-import-to-update.png -- 28.37kb -> 22.11kb (22.06%)
/docs/Downloaders/qBittorrent/Tips/images/Unraid-settings-user-scripts-qbit-api-schedule.png -- 65.03kb -> 51.35kb (21.04%)
/docs/Radarr/images/cfa-default-scoring.png -- 55.90kb -> 44.14kb (21.03%)
/docs/Radarr/images/cfa-complete.png -- 162.04kb -> 129.05kb (20.36%)
/docs/SQP/images/1-merge-qualities.png -- 18.96kb -> 15.17kb (19.98%)
/docs/SQP/images/2-merge-qualities.png -- 19.68kb -> 15.75kb (19.97%)
/docs/Downloaders/qBittorrent/images/qb-options-webui-authentication.png -- 18.90kb -> 15.16kb (19.82%)
/docs/SQP/images/5-merge-qualities.png -- 17.74kb -> 14.26kb (19.63%)
/docs/Sonarr/images/cf-profile-web1080.png -- 52.91kb -> 42.58kb (19.53%)
/docs/SQP/images/5-select-qualities.png -- 13.69kb -> 11.03kb (19.41%)
/docs/Sonarr/images/cf-profile-web2160.png -- 53.01kb -> 42.76kb (19.34%)
/docs/Prowlarr/images/add-tag-to-indexer-flaresolverr.png -- 51.98kb -> 41.96kb (19.26%)
/docs/SQP/images/2-select-qualities.png -- 14.42kb -> 11.65kb (19.24%)
/docs/Sonarr/images/cf-profile-selected.png -- 91.64kb -> 74.02kb (19.23%)
/docs/Misc/images/torguard/tools-config-generator.png -- 18.26kb -> 14.77kb (19.1%)
/docs/SQP/images/3-merge-qualities.png -- 17.86kb -> 14.49kb (18.88%)
/docs/SQP/images/4-merge-qualities.png -- 15.99kb -> 12.98kb (18.83%)
/docs/SQP/images/1-select-qualities.png -- 12.17kb -> 9.89kb (18.76%)
/docs/SQP/images/3-select-qualities.png -- 13.32kb -> 10.85kb (18.57%)
/docs/Sonarr/images/rp-profile-selected.png -- 42.09kb -> 34.39kb (18.31%)
/docs/Prowlarr/images/add-proxy-http.png -- 22.93kb -> 18.83kb (17.87%)
/docs/Misc/images/torguard/req_port_fwd.png -- 38.47kb -> 31.67kb (17.67%)
/docs/Misc/images/torguard/client-area-manage-credentials.png -- 39.78kb -> 32.84kb (17.43%)
/docs/Downloaders/qBittorrent/images/qb-options-bittorrent-privacy.png -- 14.38kb -> 11.91kb (17.16%)
/docs/SQP/images/4-select-qualities.png -- 11.86kb -> 9.84kb (17.01%)
/docs/Prowlarr/images/add-proxy-flaresolverr.png -- 23.88kb -> 19.85kb (16.89%)
/docs/Downloaders/qBittorrent/Tips/images/Unraid-settings-user-scripts-qbit-mover-schedule.png -- 58.36kb -> 48.67kb (16.6%)
/docs/Sonarr/images/cf-import-done.png -- 24.46kb -> 20.41kb (16.56%)
/docs/Radarr/images/cf-import-done.png -- 24.46kb -> 20.41kb (16.56%)
/docs/Prowlarr/images/add-tag-to-indexer-privoxy.png -- 48.66kb -> 40.71kb (16.35%)
/docs/Radarr/images/qp-remux-webdl-2160p.png -- 53.25kb -> 44.68kb (16.08%)
/docs/Misc/images/torguard/client-area-login.png -- 9.85kb -> 8.31kb (15.69%)
/docs/Radarr/images/qp-uhd-bluray-webdl.png -- 52.27kb -> 44.17kb (15.5%)
/docs/Radarr/images/qp-bluray-webdl.png -- 52.42kb -> 44.31kb (15.47%)
/docs/Misc/images/torguard/create_user_account.png -- 24.06kb -> 20.37kb (15.34%)
/docs/Radarr/images/qp-remux-webdl-1080p.png -- 53.00kb -> 44.89kb (15.31%)
/docs/SQP/images/4-qp-settings.png -- 28.65kb -> 24.40kb (14.85%)
/docs/SQP/images/3-qp-settings.png -- 28.98kb -> 24.71kb (14.72%)
/docs/Misc/images/torguard/request-new-pfw-ovpn.png -- 50.81kb -> 43.36kb (14.67%)
/docs/SQP/images/5-qp-settings.png -- 28.78kb -> 24.57kb (14.61%)
/docs/Misc/images/torguard/request-new-pfw-wireguard.png -- 50.66kb -> 43.31kb (14.5%)
/docs/SQP/images/2-qp-settings.png -- 29.43kb -> 25.16kb (14.5%)
/docs/Downloaders/qBittorrent/Tips/images/Unraid-settings-user-scripts-icon.png -- 1.57kb -> 1.34kb (14.34%)
/docs/Downloaders/qBittorrent/Tips/images/Unraid-settings-user-scripts-qbit-mover.png -- 20.73kb -> 17.80kb (14.13%)
/docs/Prowlarr/images/select-indexer.png -- 37.20kb -> 32.11kb (13.68%)
/docs/Misc/images/torguard/services-my-services.png -- 27.31kb -> 23.70kb (13.2%)
/docs/Sonarr/images/cf-json-copy-paste.png -- 35.76kb -> 31.05kb (13.16%)
/docs/Radarr/images/cf-json-copy-paste.png -- 35.76kb -> 31.05kb (13.16%)
/docs/SQP/images/4-newqp.png -- 2.51kb -> 2.19kb (12.81%)
/docs/Misc/images/torguard/config-generator-ovpn.png -- 64.44kb -> 56.55kb (12.24%)
/docs/SQP/images/3-newqp.png -- 2.48kb -> 2.18kb (12.11%)
/docs/Sonarr/images/cf-settings-profiles.png -- 9.84kb -> 8.65kb (12.1%)
/docs/SQP/images/5-newqp.png -- 2.41kb -> 2.13kb (11.57%)
/docs/SQP/images/1-newqp.png -- 2.34kb -> 2.08kb (11%)
/docs/Sonarr/images/cf-settings-cf.png -- 10.66kb -> 9.50kb (10.85%)
/docs/Prowlarr/images/settings-indexers.png -- 11.08kb -> 9.92kb (10.5%)
/docs/Sonarr/images/cf-table-select-brdisk.png -- 33.52kb -> 30.09kb (10.22%)
/docs/Downloaders/qBittorrent/Tips/images/Unraid-settings-user-scripts-qbit-api-run-background.png -- 2.55kb -> 2.30kb (9.76%)
/docs/Misc/images/torguard/config-generator-wireguard.png -- 37.73kb -> 34.14kb (9.53%)
/docs/Radarr/Tips/images/sonarr-settings-profiles.png -- 10.77kb -> 9.78kb (9.16%)
/docs/Sonarr/images/cf-json-expand.png -- 11.75kb -> 10.72kb (8.76%)
/docs/Radarr/images/cf-json-expand.png -- 11.75kb -> 10.72kb (8.76%)
/docs/Downloaders/qBittorrent/Tips/images/Unraid-user-scripts-add-new-script-enter-name-qbt.png -- 8.79kb -> 8.17kb (7.03%)
/docs/Downloaders/qBittorrent/Tips/images/Unraid-user-scripts-add-new-script-enter-name.png -- 9.37kb -> 8.85kb (5.58%)
/docs/Downloaders/qBittorrent/Tips/images/Unraid-settings-user-scripts-qbit-api.png -- 10.72kb -> 10.35kb (3.51%)
/docs/Radarr/images/cf-table-select-brdisk.png -- 36.24kb -> 35.34kb (2.48%)
/docs/Downloaders/qBittorrent/Tips/images/Unraid-user-scripts-add-new-script-icon.png -- 2.17kb -> 2.14kb (1.26%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2 years ago |
.. |
deluge-preferences-downloads.png
|
[ImgBot] Optimize images
|
4 years ago |
hardlinks-inode.png
|
[ImgBot] Optimize images
|
2 years ago |
hardlinks-ls-al.png
|
[ImgBot] Optimize images
|
4 years ago |
hardlinks-ls-i.png
|
[ImgBot] Optimize images
|
2 years ago |
hardlinks-stat.png
|
[ImgBot] Optimize images
|
4 years ago |
nzbget-settings-categories.png
|
[ImgBot] Optimize images
|
4 years ago |
nzbget-settings-paths.png
|
[ImgBot] Optimize images
|
4 years ago |
qbt-options-downloads.png
|
[ImgBot] Optimize images
|
4 years ago |
radarr-add-new.png
|
Moved: Misc - How To Set Up Hardlinks and Atomic-Moves => Hardlinks - Hardlinks and Instant Moves to it's own section
|
4 years ago |
radarr-enable-hardlinks.png
|
[ImgBot] Optimize images
|
4 years ago |
radarr-movies.png
|
[ImgBot] Optimize images
|
4 years ago |
radarr-root-folder.png
|
[ImgBot] Optimize images
|
4 years ago |
rtorrent-settings-autotools.png
|
[ImgBot] Optimize images
|
4 years ago |
rtorrent-settings-downloads.png
|
[ImgBot] Optimize images
|
4 years ago |
rtorrent.rc.png
|
[ImgBot] Optimize images
|
4 years ago |
sabnzbd-categories.png
|
[ImgBot] Optimize images
|
4 years ago |
sabnzbd-folders.png
|
[ImgBot] Optimize images
|
4 years ago |
sonarr-add-new.png
|
Moved: Misc - How To Set Up Hardlinks and Atomic-Moves => Hardlinks - Hardlinks and Instant Moves to it's own section
|
4 years ago |
sonarr-enable-hardlinks.png
|
[ImgBot] Optimize images
|
4 years ago |
sonarr-root-folder.png
|
[ImgBot] Optimize images
|
4 years ago |
sonarr-tv.png
|
[ImgBot] Optimize images
|
4 years ago |