You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
bazarr/libs/tzdata/zoneinfo/tzdata.zi

4436 lines
110 KiB

# version 2021e
# This zic input file is in the public domain.
R d 1916 o - Jun 14 23s 1 S
R d 1916 1919 - O Su>=1 23s 0 -
R d 1917 o - Mar 24 23s 1 S
R d 1918 o - Mar 9 23s 1 S
R d 1919 o - Mar 1 23s 1 S
R d 1920 o - F 14 23s 1 S
R d 1920 o - O 23 23s 0 -
R d 1921 o - Mar 14 23s 1 S
R d 1921 o - Jun 21 23s 0 -
R d 1939 o - S 11 23s 1 S
R d 1939 o - N 19 1 0 -
R d 1944 1945 - Ap M>=1 2 1 S
R d 1944 o - O 8 2 0 -
R d 1945 o - S 16 1 0 -
R d 1971 o - Ap 25 23s 1 S
R d 1971 o - S 26 23s 0 -
R d 1977 o - May 6 0 1 S
R d 1977 o - O 21 0 0 -
R d 1978 o - Mar 24 1 1 S
R d 1978 o - S 22 3 0 -
R d 1980 o - Ap 25 0 1 S
R d 1980 o - O 31 2 0 -
Z Africa/Algiers 0:12:12 - LMT 1891 Mar 16
0:9:21 - PMT 1911 Mar 11
0 d WE%sT 1940 F 25 2
1 d CE%sT 1946 O 7
0 - WET 1956 Ja 29
1 - CET 1963 Ap 14
0 d WE%sT 1977 O 21
1 d CE%sT 1979 O 26
0 d WE%sT 1981 May
1 - CET
Z Atlantic/Cape_Verde -1:34:4 - LMT 1912 Ja 1 2u
-2 - -02 1942 S
-2 1 -01 1945 O 15
-2 - -02 1975 N 25 2
-1 - -01
Z Africa/Ndjamena 1:0:12 - LMT 1912
1 - WAT 1979 O 14
1 1 WAST 1980 Mar 8
1 - WAT
Z Africa/Abidjan -0:16:8 - LMT 1912
0 - GMT
L Africa/Abidjan Africa/Accra
L Africa/Abidjan Africa/Bamako
L Africa/Abidjan Africa/Banjul
L Africa/Abidjan Africa/Conakry
L Africa/Abidjan Africa/Dakar
L Africa/Abidjan Africa/Freetown
L Africa/Abidjan Africa/Lome
L Africa/Abidjan Africa/Nouakchott
L Africa/Abidjan Africa/Ouagadougou
L Africa/Abidjan Atlantic/St_Helena
R K 1940 o - Jul 15 0 1 S
R K 1940 o - O 1 0 0 -
R K 1941 o - Ap 15 0 1 S
R K 1941 o - S 16 0 0 -
R K 1942 1944 - Ap 1 0 1 S
R K 1942 o - O 27 0 0 -
R K 1943 1945 - N 1 0 0 -
R K 1945 o - Ap 16 0 1 S
R K 1957 o - May 10 0 1 S
R K 1957 1958 - O 1 0 0 -
R K 1958 o - May 1 0 1 S
R K 1959 1981 - May 1 1 1 S
R K 1959 1965 - S 30 3 0 -
R K 1966 1994 - O 1 3 0 -
R K 1982 o - Jul 25 1 1 S
R K 1983 o - Jul 12 1 1 S
R K 1984 1988 - May 1 1 1 S
R K 1989 o - May 6 1 1 S
R K 1990 1994 - May 1 1 1 S
R K 1995 2010 - Ap lastF 0s 1 S
R K 1995 2005 - S lastTh 24 0 -
R K 2006 o - S 21 24 0 -
R K 2007 o - S Th>=1 24 0 -
R K 2008 o - Au lastTh 24 0 -
R K 2009 o - Au 20 24 0 -
R K 2010 o - Au 10 24 0 -
R K 2010 o - S 9 24 1 S
R K 2010 o - S lastTh 24 0 -
R K 2014 o - May 15 24 1 S
R K 2014 o - Jun 26 24 0 -
R K 2014 o - Jul 31 24 1 S
R K 2014 o - S lastTh 24 0 -
Z Africa/Cairo 2:5:9 - LMT 1900 O
2 K EE%sT
Z Africa/Bissau -1:2:20 - LMT 1912 Ja 1 1u
-1 - -01 1975
0 - GMT
Z Africa/Nairobi 2:27:16 - LMT 1908 May
2:30 - +0230 1928 Jun 30 24
3 - EAT 1930 Ja 4 24
2:30 - +0230 1936 D 31 24
2:45 - +0245 1942 Jul 31 24
3 - EAT
L Africa/Nairobi Africa/Addis_Ababa
L Africa/Nairobi Africa/Asmara
L Africa/Nairobi Africa/Dar_es_Salaam
L Africa/Nairobi Africa/Djibouti
L Africa/Nairobi Africa/Kampala
L Africa/Nairobi Africa/Mogadishu
L Africa/Nairobi Indian/Antananarivo
L Africa/Nairobi Indian/Comoro
L Africa/Nairobi Indian/Mayotte
Z Africa/Monrovia -0:43:8 - LMT 1882
-0:43:8 - MMT 1919 Mar
-0:44:30 - MMT 1972 Ja 7
0 - GMT
R L 1951 o - O 14 2 1 S
R L 1952 o - Ja 1 0 0 -
R L 1953 o - O 9 2 1 S
R L 1954 o - Ja 1 0 0 -
R L 1955 o - S 30 0 1 S
R L 1956 o - Ja 1 0 0 -
R L 1982 1984 - Ap 1 0 1 S
R L 1982 1985 - O 1 0 0 -
R L 1985 o - Ap 6 0 1 S
R L 1986 o - Ap 4 0 1 S
R L 1986 o - O 3 0 0 -
R L 1987 1989 - Ap 1 0 1 S
R L 1987 1989 - O 1 0 0 -
R L 1997 o - Ap 4 0 1 S
R L 1997 o - O 4 0 0 -
R L 2013 o - Mar lastF 1 1 S
R L 2013 o - O lastF 2 0 -
Z Africa/Tripoli 0:52:44 - LMT 1920
1 L CE%sT 1959
2 - EET 1982
1 L CE%sT 1990 May 4
2 - EET 1996 S 30
1 L CE%sT 1997 O 4
2 - EET 2012 N 10 2
1 L CE%sT 2013 O 25 2
2 - EET
R MU 1982 o - O 10 0 1 -
R MU 1983 o - Mar 21 0 0 -
R MU 2008 o - O lastSu 2 1 -
R MU 2009 o - Mar lastSu 2 0 -
Z Indian/Mauritius 3:50 - LMT 1907
4 MU +04/+05
R M 1939 o - S 12 0 1 -
R M 1939 o - N 19 0 0 -
R M 1940 o - F 25 0 1 -
R M 1945 o - N 18 0 0 -
R M 1950 o - Jun 11 0 1 -
R M 1950 o - O 29 0 0 -
R M 1967 o - Jun 3 12 1 -
R M 1967 o - O 1 0 0 -
R M 1974 o - Jun 24 0 1 -
R M 1974 o - S 1 0 0 -
R M 1976 1977 - May 1 0 1 -
R M 1976 o - Au 1 0 0 -
R M 1977 o - S 28 0 0 -
R M 1978 o - Jun 1 0 1 -
R M 1978 o - Au 4 0 0 -
R M 2008 o - Jun 1 0 1 -
R M 2008 o - S 1 0 0 -
R M 2009 o - Jun 1 0 1 -
R M 2009 o - Au 21 0 0 -
R M 2010 o - May 2 0 1 -
R M 2010 o - Au 8 0 0 -
R M 2011 o - Ap 3 0 1 -
R M 2011 o - Jul 31 0 0 -
R M 2012 2013 - Ap lastSu 2 1 -
R M 2012 o - Jul 20 3 0 -
R M 2012 o - Au 20 2 1 -
R M 2012 o - S 30 3 0 -
R M 2013 o - Jul 7 3 0 -
R M 2013 o - Au 10 2 1 -
R M 2013 2018 - O lastSu 3 0 -
R M 2014 2018 - Mar lastSu 2 1 -
R M 2014 o - Jun 28 3 0 -
R M 2014 o - Au 2 2 1 -
R M 2015 o - Jun 14 3 0 -
R M 2015 o - Jul 19 2 1 -
R M 2016 o - Jun 5 3 0 -
R M 2016 o - Jul 10 2 1 -
R M 2017 o - May 21 3 0 -
R M 2017 o - Jul 2 2 1 -
R M 2018 o - May 13 3 0 -
R M 2018 o - Jun 17 2 1 -
R M 2019 o - May 5 3 -1 -
R M 2019 o - Jun 9 2 0 -
R M 2020 o - Ap 19 3 -1 -
R M 2020 o - May 31 2 0 -
R M 2021 o - Ap 11 3 -1 -
R M 2021 o - May 16 2 0 -
R M 2022 o - Mar 27 3 -1 -
R M 2022 o - May 8 2 0 -
R M 2023 o - Mar 19 3 -1 -
R M 2023 o - Ap 30 2 0 -
R M 2024 o - Mar 10 3 -1 -
R M 2024 o - Ap 14 2 0 -
R M 2025 o - F 23 3 -1 -
R M 2025 o - Ap 6 2 0 -
R M 2026 o - F 15 3 -1 -
R M 2026 o - Mar 22 2 0 -
R M 2027 o - F 7 3 -1 -
R M 2027 o - Mar 14 2 0 -
R M 2028 o - Ja 23 3 -1 -
R M 2028 o - Mar 5 2 0 -
R M 2029 o - Ja 14 3 -1 -
R M 2029 o - F 18 2 0 -
R M 2029 o - D 30 3 -1 -
R M 2030 o - F 10 2 0 -
R M 2030 o - D 22 3 -1 -
R M 2031 o - F 2 2 0 -
R M 2031 o - D 14 3 -1 -
R M 2032 o - Ja 18 2 0 -
R M 2032 o - N 28 3 -1 -
R M 2033 o - Ja 9 2 0 -
R M 2033 o - N 20 3 -1 -
R M 2033 o - D 25 2 0 -
R M 2034 o - N 5 3 -1 -
R M 2034 o - D 17 2 0 -
R M 2035 o - O 28 3 -1 -
R M 2035 o - D 9 2 0 -
R M 2036 o - O 19 3 -1 -
R M 2036 o - N 23 2 0 -
R M 2037 o - O 4 3 -1 -
R M 2037 o - N 15 2 0 -
R M 2038 o - S 26 3 -1 -
R M 2038 o - N 7 2 0 -
R M 2039 o - S 18 3 -1 -
R M 2039 o - O 23 2 0 -
R M 2040 o - S 2 3 -1 -
R M 2040 o - O 14 2 0 -
R M 2041 o - Au 25 3 -1 -
R M 2041 o - S 29 2 0 -
R M 2042 o - Au 10 3 -1 -
R M 2042 o - S 21 2 0 -
R M 2043 o - Au 2 3 -1 -
R M 2043 o - S 13 2 0 -
R M 2044 o - Jul 24 3 -1 -
R M 2044 o - Au 28 2 0 -
R M 2045 o - Jul 9 3 -1 -
R M 2045 o - Au 20 2 0 -
R M 2046 o - Jul 1 3 -1 -
R M 2046 o - Au 12 2 0 -
R M 2047 o - Jun 23 3 -1 -
R M 2047 o - Jul 28 2 0 -
R M 2048 o - Jun 7 3 -1 -
R M 2048 o - Jul 19 2 0 -
R M 2049 o - May 30 3 -1 -
R M 2049 o - Jul 4 2 0 -
R M 2050 o - May 15 3 -1 -
R M 2050 o - Jun 26 2 0 -
R M 2051 o - May 7 3 -1 -
R M 2051 o - Jun 18 2 0 -
R M 2052 o - Ap 28 3 -1 -
R M 2052 o - Jun 2 2 0 -
R M 2053 o - Ap 13 3 -1 -
R M 2053 o - May 25 2 0 -
R M 2054 o - Ap 5 3 -1 -
R M 2054 o - May 17 2 0 -
R M 2055 o - Mar 28 3 -1 -
R M 2055 o - May 2 2 0 -
R M 2056 o - Mar 12 3 -1 -
R M 2056 o - Ap 23 2 0 -
R M 2057 o - Mar 4 3 -1 -
R M 2057 o - Ap 8 2 0 -
R M 2058 o - F 17 3 -1 -
R M 2058 o - Mar 31 2 0 -
R M 2059 o - F 9 3 -1 -
R M 2059 o - Mar 23 2 0 -
R M 2060 o - F 1 3 -1 -
R M 2060 o - Mar 7 2 0 -
R M 2061 o - Ja 16 3 -1 -
R M 2061 o - F 27 2 0 -
R M 2062 o - Ja 8 3 -1 -
R M 2062 o - F 19 2 0 -
R M 2062 o - D 31 3 -1 -
R M 2063 o - F 4 2 0 -
R M 2063 o - D 16 3 -1 -
R M 2064 o - Ja 27 2 0 -
R M 2064 o - D 7 3 -1 -
R M 2065 o - Ja 11 2 0 -
R M 2065 o - N 22 3 -1 -
R M 2066 o - Ja 3 2 0 -
R M 2066 o - N 14 3 -1 -
R M 2066 o - D 26 2 0 -
R M 2067 o - N 6 3 -1 -
R M 2067 o - D 11 2 0 -
R M 2068 o - O 21 3 -1 -
R M 2068 o - D 2 2 0 -
R M 2069 o - O 13 3 -1 -
R M 2069 o - N 24 2 0 -
R M 2070 o - O 5 3 -1 -
R M 2070 o - N 9 2 0 -
R M 2071 o - S 20 3 -1 -
R M 2071 o - N 1 2 0 -
R M 2072 o - S 11 3 -1 -
R M 2072 o - O 16 2 0 -
R M 2073 o - Au 27 3 -1 -
R M 2073 o - O 8 2 0 -
R M 2074 o - Au 19 3 -1 -
R M 2074 o - S 30 2 0 -
R M 2075 o - Au 11 3 -1 -
R M 2075 o - S 15 2 0 -
R M 2076 o - Jul 26 3 -1 -
R M 2076 o - S 6 2 0 -
R M 2077 o - Jul 18 3 -1 -
R M 2077 o - Au 29 2 0 -
R M 2078 o - Jul 10 3 -1 -
R M 2078 o - Au 14 2 0 -
R M 2079 o - Jun 25 3 -1 -
R M 2079 o - Au 6 2 0 -
R M 2080 o - Jun 16 3 -1 -
R M 2080 o - Jul 21 2 0 -
R M 2081 o - Jun 1 3 -1 -
R M 2081 o - Jul 13 2 0 -
R M 2082 o - May 24 3 -1 -
R M 2082 o - Jul 5 2 0 -
R M 2083 o - May 16 3 -1 -
R M 2083 o - Jun 20 2 0 -
R M 2084 o - Ap 30 3 -1 -
R M 2084 o - Jun 11 2 0 -
R M 2085 o - Ap 22 3 -1 -
R M 2085 o - Jun 3 2 0 -
R M 2086 o - Ap 14 3 -1 -
R M 2086 o - May 19 2 0 -
R M 2087 o - Mar 30 3 -1 -
R M 2087 o - May 11 2 0 -
Z Africa/Casablanca -0:30:20 - LMT 1913 O 26
0 M +00/+01 1984 Mar 16
1 - +01 1986
0 M +00/+01 2018 O 28 3
1 M +01/+00
Z Africa/El_Aaiun -0:52:48 - LMT 1934
-1 - -01 1976 Ap 14
0 M +00/+01 2018 O 28 3
1 M +01/+00
Z Africa/Maputo 2:10:20 - LMT 1903 Mar
2 - CAT
L Africa/Maputo Africa/Blantyre
L Africa/Maputo Africa/Bujumbura
L Africa/Maputo Africa/Gaborone
L Africa/Maputo Africa/Harare
L Africa/Maputo Africa/Kigali
L Africa/Maputo Africa/Lubumbashi
L Africa/Maputo Africa/Lusaka
R NA 1994 o - Mar 21 0 -1 WAT
R NA 1994 2017 - S Su>=1 2 0 CAT
R NA 1995 2017 - Ap Su>=1 2 -1 WAT
Z Africa/Windhoek 1:8:24 - LMT 1892 F 8
1:30 - +0130 1903 Mar
2 - SAST 1942 S 20 2
2 1 SAST 1943 Mar 21 2
2 - SAST 1990 Mar 21
2 NA %s
Z Africa/Lagos 0:13:35 - LMT 1905 Jul
0 - GMT 1908 Jul
0:13:35 - LMT 1914
0:30 - +0030 1919 S
1 - WAT
L Africa/Lagos Africa/Bangui
L Africa/Lagos Africa/Brazzaville
L Africa/Lagos Africa/Douala
L Africa/Lagos Africa/Kinshasa
L Africa/Lagos Africa/Libreville
L Africa/Lagos Africa/Luanda
L Africa/Lagos Africa/Malabo
L Africa/Lagos Africa/Niamey
L Africa/Lagos Africa/Porto-Novo
Z Indian/Reunion 3:41:52 - LMT 1911 Jun
4 - +04
Z Africa/Sao_Tome 0:26:56 - LMT 1884
-0:36:45 - LMT 1912 Ja 1 0u
0 - GMT 2018 Ja 1 1
1 - WAT 2019 Ja 1 2
0 - GMT
Z Indian/Mahe 3:41:48 - LMT 1907
4 - +04
R SA 1942 1943 - S Su>=15 2 1 -
R SA 1943 1944 - Mar Su>=15 2 0 -
Z Africa/Johannesburg 1:52 - LMT 1892 F 8
1:30 - SAST 1903 Mar
2 SA SAST
L Africa/Johannesburg Africa/Maseru
L Africa/Johannesburg Africa/Mbabane
R SD 1970 o - May 1 0 1 S
R SD 1970 1985 - O 15 0 0 -
R SD 1971 o - Ap 30 0 1 S
R SD 1972 1985 - Ap lastSu 0 1 S
Z Africa/Khartoum 2:10:8 - LMT 1931
2 SD CA%sT 2000 Ja 15 12
3 - EAT 2017 N
2 - CAT
Z Africa/Juba 2:6:28 - LMT 1931
2 SD CA%sT 2000 Ja 15 12
3 - EAT 2021 F
2 - CAT
R n 1939 o - Ap 15 23s 1 S
R n 1939 o - N 18 23s 0 -
R n 1940 o - F 25 23s 1 S
R n 1941 o - O 6 0 0 -
R n 1942 o - Mar 9 0 1 S
R n 1942 o - N 2 3 0 -
R n 1943 o - Mar 29 2 1 S
R n 1943 o - Ap 17 2 0 -
R n 1943 o - Ap 25 2 1 S
R n 1943 o - O 4 2 0 -
R n 1944 1945 - Ap M>=1 2 1 S
R n 1944 o - O 8 0 0 -
R n 1945 o - S 16 0 0 -
R n 1977 o - Ap 30 0s 1 S
R n 1977 o - S 24 0s 0 -
R n 1978 o - May 1 0s 1 S
R n 1978 o - O 1 0s 0 -
R n 1988 o - Jun 1 0s 1 S
R n 1988 1990 - S lastSu 0s 0 -
R n 1989 o - Mar 26 0s 1 S
R n 1990 o - May 1 0s 1 S
R n 2005 o - May 1 0s 1 S
R n 2005 o - S 30 1s 0 -
R n 2006 2008 - Mar lastSu 2s 1 S
R n 2006 2008 - O lastSu 2s 0 -
Z Africa/Tunis 0:40:44 - LMT 1881 May 12
0:9:21 - PMT 1911 Mar 11
1 n CE%sT
Z Antarctica/Casey 0 - -00 1969
8 - +08 2009 O 18 2
11 - +11 2010 Mar 5 2
8 - +08 2011 O 28 2
11 - +11 2012 F 21 17u
8 - +08 2016 O 22
11 - +11 2018 Mar 11 4
8 - +08 2018 O 7 4
11 - +11 2019 Mar 17 3
8 - +08 2019 O 4 3
11 - +11 2020 Mar 8 3
8 - +08 2020 O 4 0:1
11 - +11
Z Antarctica/Davis 0 - -00 1957 Ja 13
7 - +07 1964 N
0 - -00 1969 F
7 - +07 2009 O 18 2
5 - +05 2010 Mar 10 20u
7 - +07 2011 O 28 2
5 - +05 2012 F 21 20u
7 - +07
Z Antarctica/Mawson 0 - -00 1954 F 13
6 - +06 2009 O 18 2
5 - +05
Z Indian/Kerguelen 0 - -00 1950
5 - +05
R Tr 2005 ma - Mar lastSu 1u 2 +02
R Tr 2004 ma - O lastSu 1u 0 +00
Z Antarctica/Troll 0 - -00 2005 F 12
0 Tr %s
Z Antarctica/Vostok 0 - -00 1957 D 16
6 - +06
Z Antarctica/Rothera 0 - -00 1976 D
-3 - -03
Z Asia/Kabul 4:36:48 - LMT 1890
4 - +04 1945
4:30 - +0430
R AM 2011 o - Mar lastSu 2s 1 -
R AM 2011 o - O lastSu 2s 0 -
Z Asia/Yerevan 2:58 - LMT 1924 May 2
3 - +03 1957 Mar
4 R +04/+05 1991 Mar 31 2s
3 R +03/+04 1995 S 24 2s
4 - +04 1997
4 R +04/+05 2011
4 AM +04/+05
R AZ 1997 2015 - Mar lastSu 4 1 -
R AZ 1997 2015 - O lastSu 5 0 -
Z Asia/Baku 3:19:24 - LMT 1924 May 2
3 - +03 1957 Mar
4 R +04/+05 1991 Mar 31 2s
3 R +03/+04 1992 S lastSu 2s
4 - +04 1996
4 E +04/+05 1997
4 AZ +04/+05
R BD 2009 o - Jun 19 23 1 -
R BD 2009 o - D 31 24 0 -
Z Asia/Dhaka 6:1:40 - LMT 1890
5:53:20 - HMT 1941 O
6:30 - +0630 1942 May 15
5:30 - +0530 1942 S
6:30 - +0630 1951 S 30
6 - +06 2009
6 BD +06/+07
Z Asia/Thimphu 5:58:36 - LMT 1947 Au 15
5:30 - +0530 1987 O
6 - +06
Z Indian/Chagos 4:49:40 - LMT 1907
5 - +05 1996
6 - +06
Z Asia/Brunei 7:39:40 - LMT 1926 Mar
7:30 - +0730 1933
8 - +08
Z Asia/Yangon 6:24:47 - LMT 1880
6:24:47 - RMT 1920
6:30 - +0630 1942 May
9 - +09 1945 May 3
6:30 - +0630
R Sh 1919 o - Ap 12 24 1 D
R Sh 1919 o - S 30 24 0 S
R Sh 1940 o - Jun 1 0 1 D
R Sh 1940 o - O 12 24 0 S
R Sh 1941 o - Mar 15 0 1 D
R Sh 1941 o - N 1 24 0 S
R Sh 1942 o - Ja 31 0 1 D
R Sh 1945 o - S 1 24 0 S
R Sh 1946 o - May 15 0 1 D
R Sh 1946 o - S 30 24 0 S
R Sh 1947 o - Ap 15 0 1 D
R Sh 1947 o - O 31 24 0 S
R Sh 1948 1949 - May 1 0 1 D
R Sh 1948 1949 - S 30 24 0 S
R CN 1986 o - May 4 2 1 D
R CN 1986 1991 - S Su>=11 2 0 S
R CN 1987 1991 - Ap Su>=11 2 1 D
Z Asia/Shanghai 8:5:43 - LMT 1901
8 Sh C%sT 1949 May 28
8 CN C%sT
Z Asia/Urumqi 5:50:20 - LMT 1928
6 - +06
R HK 1946 o - Ap 21 0 1 S
R HK 1946 o - D 1 3:30s 0 -
R HK 1947 o - Ap 13 3:30s 1 S
R HK 1947 o - N 30 3:30s 0 -
R HK 1948 o - May 2 3:30s 1 S
R HK 1948 1952 - O Su>=28 3:30s 0 -
R HK 1949 1953 - Ap Su>=1 3:30 1 S
R HK 1953 1964 - O Su>=31 3:30 0 -
R HK 1954 1964 - Mar Su>=18 3:30 1 S
R HK 1965 1976 - Ap Su>=16 3:30 1 S
R HK 1965 1976 - O Su>=16 3:30 0 -
R HK 1973 o - D 30 3:30 1 S
R HK 1979 o - May 13 3:30 1 S
R HK 1979 o - O 21 3:30 0 -
Z Asia/Hong_Kong 7:36:42 - LMT 1904 O 30 0:36:42
8 - HKT 1941 Jun 15 3
8 1 HKST 1941 O 1 4
8 0:30 HKWT 1941 D 25
9 - JST 1945 N 18 2
8 HK HK%sT
R f 1946 o - May 15 0 1 D
R f 1946 o - O 1 0 0 S
R f 1947 o - Ap 15 0 1 D
R f 1947 o - N 1 0 0 S
R f 1948 1951 - May 1 0 1 D
R f 1948 1951 - O 1 0 0 S
R f 1952 o - Mar 1 0 1 D
R f 1952 1954 - N 1 0 0 S
R f 1953 1959 - Ap 1 0 1 D
R f 1955 1961 - O 1 0 0 S
R f 1960 1961 - Jun 1 0 1 D
R f 1974 1975 - Ap 1 0 1 D
R f 1974 1975 - O 1 0 0 S
R f 1979 o - Jul 1 0 1 D
R f 1979 o - O 1 0 0 S
Z Asia/Taipei 8:6 - LMT 1896
8 - CST 1937 O
9 - JST 1945 S 21 1
8 f C%sT
R _ 1942 1943 - Ap 30 23 1 -
R _ 1942 o - N 17 23 0 -
R _ 1943 o - S 30 23 0 S
R _ 1946 o - Ap 30 23s 1 D
R _ 1946 o - S 30 23s 0 S
R _ 1947 o - Ap 19 23s 1 D
R _ 1947 o - N 30 23s 0 S
R _ 1948 o - May 2 23s 1 D
R _ 1948 o - O 31 23s 0 S
R _ 1949 1950 - Ap Sa>=1 23s 1 D
R _ 1949 1950 - O lastSa 23s 0 S
R _ 1951 o - Mar 31 23s 1 D
R _ 1951 o - O 28 23s 0 S
R _ 1952 1953 - Ap Sa>=1 23s 1 D
R _ 1952 o - N 1 23s 0 S
R _ 1953 1954 - O lastSa 23s 0 S
R _ 1954 1956 - Mar Sa>=17 23s 1 D
R _ 1955 o - N 5 23s 0 S
R _ 1956 1964 - N Su>=1 3:30 0 S
R _ 1957 1964 - Mar Su>=18 3:30 1 D
R _ 1965 1973 - Ap Su>=16 3:30 1 D
R _ 1965 1966 - O Su>=16 2:30 0 S
R _ 1967 1976 - O Su>=16 3:30 0 S
R _ 1973 o - D 30 3:30 1 D
R _ 1975 1976 - Ap Su>=16 3:30 1 D
R _ 1979 o - May 13 3:30 1 D
R _ 1979 o - O Su>=16 3:30 0 S
Z Asia/Macau 7:34:10 - LMT 1904 O 30
8 - CST 1941 D 21 23
9 _ +09/+10 1945 S 30 24
8 _ C%sT
R CY 1975 o - Ap 13 0 1 S
R CY 1975 o - O 12 0 0 -
R CY 1976 o - May 15 0 1 S
R CY 1976 o - O 11 0 0 -
R CY 1977 1980 - Ap Su>=1 0 1 S
R CY 1977 o - S 25 0 0 -
R CY 1978 o - O 2 0 0 -
R CY 1979 1997 - S lastSu 0 0 -
R CY 1981 1998 - Mar lastSu 0 1 S
Z Asia/Nicosia 2:13:28 - LMT 1921 N 14
2 CY EE%sT 1998 S
2 E EE%sT
Z Asia/Famagusta 2:15:48 - LMT 1921 N 14
2 CY EE%sT 1998 S
2 E EE%sT 2016 S 8
3 - +03 2017 O 29 1u
2 E EE%sT
L Asia/Nicosia Europe/Nicosia
Z Asia/Tbilisi 2:59:11 - LMT 1880
2:59:11 - TBMT 1924 May 2
3 - +03 1957 Mar
4 R +04/+05 1991 Mar 31 2s
3 R +03/+04 1992
3 e +03/+04 1994 S lastSu
4 e +04/+05 1996 O lastSu
4 1 +05 1997 Mar lastSu
4 e +04/+05 2004 Jun 27
3 R +03/+04 2005 Mar lastSu 2
4 - +04
Z Asia/Dili 8:22:20 - LMT 1912
8 - +08 1942 F 21 23
9 - +09 1976 May 3
8 - +08 2000 S 17
9 - +09
Z Asia/Kolkata 5:53:28 - LMT 1854 Jun 28
5:53:20 - HMT 1870
5:21:10 - MMT 1906
5:30 - IST 1941 O
5:30 1 +0630 1942 May 15
5:30 - IST 1942 S
5:30 1 +0630 1945 O 15
5:30 - IST
Z Asia/Jakarta 7:7:12 - LMT 1867 Au 10
7:7:12 - BMT 1923 D 31 23:47:12
7:20 - +0720 1932 N
7:30 - +0730 1942 Mar 23
9 - +09 1945 S 23
7:30 - +0730 1948 May
8 - +08 1950 May
7:30 - +0730 1964
7 - WIB
Z Asia/Pontianak 7:17:20 - LMT 1908 May
7:17:20 - PMT 1932 N
7:30 - +0730 1942 Ja 29
9 - +09 1945 S 23
7:30 - +0730 1948 May
8 - +08 1950 May
7:30 - +0730 1964
8 - WITA 1988
7 - WIB
Z Asia/Makassar 7:57:36 - LMT 1920
7:57:36 - MMT 1932 N
8 - +08 1942 F 9
9 - +09 1945 S 23
8 - WITA
Z Asia/Jayapura 9:22:48 - LMT 1932 N
9 - +09 1944 S
9:30 - +0930 1964
9 - WIT
R i 1978 1980 - Mar 20 24 1 -
R i 1978 o - O 20 24 0 -
R i 1979 o - S 18 24 0 -
R i 1980 o - S 22 24 0 -
R i 1991 o - May 2 24 1 -
R i 1992 1995 - Mar 21 24 1 -
R i 1991 1995 - S 21 24 0 -
R i 1996 o - Mar 20 24 1 -
R i 1996 o - S 20 24 0 -
R i 1997 1999 - Mar 21 24 1 -
R i 1997 1999 - S 21 24 0 -
R i 2000 o - Mar 20 24 1 -
R i 2000 o - S 20 24 0 -
R i 2001 2003 - Mar 21 24 1 -
R i 2001 2003 - S 21 24 0 -
R i 2004 o - Mar 20 24 1 -
R i 2004 o - S 20 24 0 -
R i 2005 o - Mar 21 24 1 -
R i 2005 o - S 21 24 0 -
R i 2008 o - Mar 20 24 1 -
R i 2008 o - S 20 24 0 -
R i 2009 2011 - Mar 21 24 1 -
R i 2009 2011 - S 21 24 0 -
R i 2012 o - Mar 20 24 1 -
R i 2012 o - S 20 24 0 -
R i 2013 2015 - Mar 21 24 1 -
R i 2013 2015 - S 21 24 0 -
R i 2016 o - Mar 20 24 1 -
R i 2016 o - S 20 24 0 -
R i 2017 2019 - Mar 21 24 1 -
R i 2017 2019 - S 21 24 0 -
R i 2020 o - Mar 20 24 1 -
R i 2020 o - S 20 24 0 -
R i 2021 2023 - Mar 21 24 1 -
R i 2021 2023 - S 21 24 0 -
R i 2024 o - Mar 20 24 1 -
R i 2024 o - S 20 24 0 -
R i 2025 2027 - Mar 21 24 1 -
R i 2025 2027 - S 21 24 0 -
R i 2028 2029 - Mar 20 24 1 -
R i 2028 2029 - S 20 24 0 -
R i 2030 2031 - Mar 21 24 1 -
R i 2030 2031 - S 21 24 0 -
R i 2032 2033 - Mar 20 24 1 -
R i 2032 2033 - S 20 24 0 -
R i 2034 2035 - Mar 21 24 1 -
R i 2034 2035 - S 21 24 0 -
R i 2036 2037 - Mar 20 24 1 -
R i 2036 2037 - S 20 24 0 -
R i 2038 2039 - Mar 21 24 1 -
R i 2038 2039 - S 21 24 0 -
R i 2040 2041 - Mar 20 24 1 -
R i 2040 2041 - S 20 24 0 -
R i 2042 2043 - Mar 21 24 1 -
R i 2042 2043 - S 21 24 0 -
R i 2044 2045 - Mar 20 24 1 -
R i 2044 2045 - S 20 24 0 -
R i 2046 2047 - Mar 21 24 1 -
R i 2046 2047 - S 21 24 0 -
R i 2048 2049 - Mar 20 24 1 -
R i 2048 2049 - S 20 24 0 -
R i 2050 2051 - Mar 21 24 1 -
R i 2050 2051 - S 21 24 0 -
R i 2052 2053 - Mar 20 24 1 -
R i 2052 2053 - S 20 24 0 -
