Merge pull request #1259 from TRaSH-/SQP-remove-preferred-quality-size-from-table

[SQP] remove preferred quality size from table
pull/1257/head^2
TRaSH 2 years ago committed by GitHub
commit 1da90a1c03
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -2,14 +2,14 @@
`Settings` => `Quality` `Settings` => `Quality`
| Quality | Min | Preferred | Max | | Quality | Min | Max |
| ------------------------------------------------------------------------ | -------------------------------------------------------------------- | -------------------------------------------------------------------------- | -------------------------------------------------------------------- | | ------------------------------------------------------------------------ | -------------------------------------------------------------------- | -------------------------------------------------------------------- |
| {{ radarr['quality-size']['sqp-streaming']['qualities'][0]['quality'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][0]['min'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][0]['preferred'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][0]['max'] }} | | {{ radarr['quality-size']['sqp-streaming']['qualities'][0]['quality'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][0]['min'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][0]['max'] }} |
| {{ radarr['quality-size']['sqp-streaming']['qualities'][1]['quality'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][1]['min'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][1]['preferred'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][1]['max'] }} | | {{ radarr['quality-size']['sqp-streaming']['qualities'][1]['quality'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][1]['min'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][1]['max'] }} |
| {{ radarr['quality-size']['sqp-streaming']['qualities'][2]['quality'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][2]['min'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][2]['preferred'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][2]['max'] }} | | {{ radarr['quality-size']['sqp-streaming']['qualities'][2]['quality'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][2]['min'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][2]['max'] }} |
| {{ radarr['quality-size']['sqp-streaming']['qualities'][3]['quality'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][3]['min'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][3]['preferred'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][3]['max'] }} | | {{ radarr['quality-size']['sqp-streaming']['qualities'][3]['quality'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][3]['min'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][3]['max'] }} |
| {{ radarr['quality-size']['sqp-streaming']['qualities'][4]['quality'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][4]['min'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][4]['preferred'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][4]['max'] }} | | {{ radarr['quality-size']['sqp-streaming']['qualities'][4]['quality'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][4]['min'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][4]['max'] }} |
| {{ radarr['quality-size']['sqp-streaming']['qualities'][5]['quality'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][5]['min'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][5]['preferred'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][5]['max'] }} | | {{ radarr['quality-size']['sqp-streaming']['qualities'][5]['quality'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][5]['min'] }} | {{ radarr['quality-size']['sqp-streaming']['qualities'][5]['max'] }} |
The reason why you don't see the `Preferred` score in the table above is because we want max quality anyway. So set it as high as possible. The reason why you don't see the `Preferred` score in the table above is because we want max quality anyway. So set it as high as possible.

Loading…
Cancel
Save