You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
3.6 KiB
3.6 KiB
??? abstract "General Streaming Services - [Click to show/hide]"
Custom Format | Score | Trash ID |
---|---|---|
{{ radarr['cf']['amzn']['name'] }} | 0 | {{ radarr['cf']['amzn']['trash_id'] }} |
{{ radarr['cf']['atvp']['name'] }} | 0 | {{ radarr['cf']['atvp']['trash_id'] }} |
{{ radarr['cf']['bcore']['name'] }} | {{ radarr['cf']['bcore']['trash_scores']['default'] }} | {{ radarr['cf']['bcore']['trash_id'] }} |
{{ radarr['cf']['crit']['name'] }} | {{ radarr['cf']['crit']['trash_scores']['default'] }} | {{ radarr['cf']['crit']['trash_id'] }} |
{{ radarr['cf']['dsnp']['name'] }} | 0 | {{ radarr['cf']['dsnp']['trash_id'] }} |
{{ radarr['cf']['hbo']['name'] }} | 0 | {{ radarr['cf']['hbo']['trash_id'] }} |
{{ radarr['cf']['hmax']['name'] }} | 0 | {{ radarr['cf']['hmax']['trash_id'] }} |
{{ radarr['cf']['hulu']['name'] }} | 0 | {{ radarr['cf']['hulu']['trash_id'] }} |
{{ radarr['cf']['max']['name'] }} | 0 | {{ radarr['cf']['max']['trash_id'] }} |
{{ radarr['cf']['ma']['name'] }} | {{ radarr['cf']['ma']['trash_scores']['default'] }} | {{ radarr['cf']['ma']['trash_id'] }} |
{{ radarr['cf']['nf']['name'] }} | 0 | {{ radarr['cf']['nf']['trash_id'] }} |
{{ radarr['cf']['pmtp']['name'] }} | 0 | {{ radarr['cf']['pmtp']['trash_id'] }} |
{{ radarr['cf']['pcok']['name'] }} | 0 | {{ radarr['cf']['pcok']['trash_id'] }} |
{{ radarr['cf']['stan']['name'] }} | 0 | {{ radarr['cf']['stan']['trash_id'] }} |
------
Breakdown and Why
- The reason why these Custom Formats have a score of `0` is because they are mainly used for the naming scheme and other variables should decide for movies if a certain release if preferred.
- `BCore`, `CRiT` and `MA` are the only ones with a score because of their better source material, or higher bitrate and quality compared to other streaming services.