|
|
|
@ -420,10 +420,10 @@ Global
|
|
|
|
|
{15AD7579-A314-4626-B556-663F51D97CD1}.Mono|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{15AD7579-A314-4626-B556-663F51D97CD1}.Mono|Mixed Platforms.ActiveCfg = Release|x86
|
|
|
|
|
{15AD7579-A314-4626-B556-663F51D97CD1}.Mono|x86.ActiveCfg = Release|x86
|
|
|
|
|
{15AD7579-A314-4626-B556-663F51D97CD1}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{15AD7579-A314-4626-B556-663F51D97CD1}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{15AD7579-A314-4626-B556-663F51D97CD1}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
|
|
|
|
{15AD7579-A314-4626-B556-663F51D97CD1}.Release|Mixed Platforms.Build.0 = Release|Any CPU
|
|
|
|
|
{15AD7579-A314-4626-B556-663F51D97CD1}.Release|Any CPU.ActiveCfg = Release|x86
|
|
|
|
|
{15AD7579-A314-4626-B556-663F51D97CD1}.Release|Any CPU.Build.0 = Release|x86
|
|
|
|
|
{15AD7579-A314-4626-B556-663F51D97CD1}.Release|Mixed Platforms.ActiveCfg = Release|x86
|
|
|
|
|
{15AD7579-A314-4626-B556-663F51D97CD1}.Release|Mixed Platforms.Build.0 = Release|x86
|
|
|
|
|
{15AD7579-A314-4626-B556-663F51D97CD1}.Release|x86.ActiveCfg = Release|x86
|
|
|
|
|
{15AD7579-A314-4626-B556-663F51D97CD1}.Release|x86.Build.0 = Release|x86
|
|
|
|
|
{911284D3-F130-459E-836C-2430B6FBF21D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
@ -435,24 +435,25 @@ Global
|
|
|
|
|
{911284D3-F130-459E-836C-2430B6FBF21D}.Mono|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{911284D3-F130-459E-836C-2430B6FBF21D}.Mono|Mixed Platforms.ActiveCfg = Release|x86
|
|
|
|
|
{911284D3-F130-459E-836C-2430B6FBF21D}.Mono|x86.ActiveCfg = Release|x86
|
|
|
|
|
{911284D3-F130-459E-836C-2430B6FBF21D}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{911284D3-F130-459E-836C-2430B6FBF21D}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{911284D3-F130-459E-836C-2430B6FBF21D}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
|
|
|
|
{911284D3-F130-459E-836C-2430B6FBF21D}.Release|Mixed Platforms.Build.0 = Release|Any CPU
|
|
|
|
|
{911284D3-F130-459E-836C-2430B6FBF21D}.Release|Any CPU.ActiveCfg = Release|x86
|
|
|
|
|
{911284D3-F130-459E-836C-2430B6FBF21D}.Release|Any CPU.Build.0 = Release|x86
|
|
|
|
|
{911284D3-F130-459E-836C-2430B6FBF21D}.Release|Mixed Platforms.ActiveCfg = Release|x86
|
|
|
|
|
{911284D3-F130-459E-836C-2430B6FBF21D}.Release|Mixed Platforms.Build.0 = Release|x86
|
|
|
|
|
{911284D3-F130-459E-836C-2430B6FBF21D}.Release|x86.ActiveCfg = Release|x86
|
|
|
|
|
{911284D3-F130-459E-836C-2430B6FBF21D}.Release|x86.Build.0 = Release|x86
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Debug|Mixed Platforms.Build.0 = Debug|x86
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Debug|x86.ActiveCfg = Debug|x86
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Debug|x86.Build.0 = Debug|x86
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Mono|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Mono|Mixed Platforms.ActiveCfg = Release|x86
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Mono|x86.ActiveCfg = Release|x86
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Release|Mixed Platforms.Build.0 = Release|Any CPU
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Release|Any CPU.ActiveCfg = Release|x86
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Release|Any CPU.Build.0 = Release|x86
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Release|Mixed Platforms.ActiveCfg = Release|x86
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Release|Mixed Platforms.Build.0 = Release|x86
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Release|x86.ActiveCfg = Release|x86
|
|
|
|
|
{80B51429-7A0E-46D6-BEE3-C80DCB1C4EAA}.Release|x86.Build.0 = Release|x86
|
|
|
|
|
{40D72824-7D02-4A77-9106-8FE0EEA2B997}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
@ -464,10 +465,10 @@ Global
|
|
|
|
|
{40D72824-7D02-4A77-9106-8FE0EEA2B997}.Mono|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{40D72824-7D02-4A77-9106-8FE0EEA2B997}.Mono|Mixed Platforms.ActiveCfg = Release|x86
|
|
|
|
|
{40D72824-7D02-4A77-9106-8FE0EEA2B997}.Mono|x86.ActiveCfg = Release|x86
|
|
|
|
|
{40D72824-7D02-4A77-9106-8FE0EEA2B997}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{40D72824-7D02-4A77-9106-8FE0EEA2B997}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{40D72824-7D02-4A77-9106-8FE0EEA2B997}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
|
|
|
|
{40D72824-7D02-4A77-9106-8FE0EEA2B997}.Release|Mixed Platforms.Build.0 = Release|Any CPU
|
|
|
|
|
{40D72824-7D02-4A77-9106-8FE0EEA2B997}.Release|Any CPU.ActiveCfg = Release|x86
|
|
|
|
|
{40D72824-7D02-4A77-9106-8FE0EEA2B997}.Release|Any CPU.Build.0 = Release|x86
|
|
|
|
|
{40D72824-7D02-4A77-9106-8FE0EEA2B997}.Release|Mixed Platforms.ActiveCfg = Release|x86
|
|
|
|
|
{40D72824-7D02-4A77-9106-8FE0EEA2B997}.Release|Mixed Platforms.Build.0 = Release|x86
|
|
|
|
|
{40D72824-7D02-4A77-9106-8FE0EEA2B997}.Release|x86.ActiveCfg = Release|x86
|
|
|
|
|
{40D72824-7D02-4A77-9106-8FE0EEA2B997}.Release|x86.Build.0 = Release|x86
|
|
|
|
|
EndGlobalSection
|
|
|
|
|